Milling machine VMC1200II
Name
VMC1200II
Article/ID
1000052
Brand
not specified
Equipment type
Milling machines
Availability
to order
Warranty
Characteristics
-
X-axis travel, mm1200
-
Y-axis stroke, mm600
-
Z-axis travel, mm600
-
Distance from end to table surface, mm150-750
-
Table size, mm1300x600
-
Table load, kg600
Unit price
by agreement
| Working area | |
|---|---|
| X-axis travel, mm | 1200 |
| Y-axis stroke, mm | 600 |
| Z-axis travel, mm | 600 |
| Distance from end to table surface, mm | 150-750 |
| Table | |
| Table size, mm | 1300x600 |
| Table load, kg | 600 |
| Submissions | |
| Rapid travel speed along the X axis, m/min | 36 |
| Rapid travel speed along Y axis, m/min | 36 |
| Rapid movement speed along the Z axis, m/min | 36 |
| Cutting speed along the X axis, m/min | 15 |
| Cutting speed along Y axis, m/min | 15 |
| Cutting speed along the Z axis, m/min | 15 |
| Spindle | |
| Drive type | Direct |
| Spindle speed, rpm | 12000 |
| Spindle power, kW | 11/15 |
| Torque, Nm | 52.5/96.5 |
| Cone | BT40 |
| Tool shop | |
| Tool magazine capacity | 24 |
| Maximum tool diameter (adjacent socket), mm | 78 (150) |
| Maximum tool length, mm | 300 |
| Maximum tool weight, kg | 7 |
| Tool change time, sec | 2.5 |
| CNC system | |
| CNC system | Fanuc 0i |
| Other | |
| Length, mm | 3150 |
| Width, mm | 3550 |
| Height, mm | 2700 |
| Weight, tons | 7 |